The numbers
Organic farms by state
How many USDA certified organic farms each state has, counted from the Organic INTEGRITY Database in November 2026.
- 18,002 certified organic farms
- 7.4 million certified acres
- 11,477 organic processors and handlers
- 50 states and DC
Certified organic farms, by state
The full table
| State | Certified organic farms | Of which raise livestock | Certified acres, as reported | Organic processors and handlers | Directory |
|---|---|---|---|---|---|
| California | 2,843 | 203 | 1,687,754 | 2,659 | Farms in California |
| New York | 1,466 | 872 | 325,468 | 672 | Farms in New York |
| Wisconsin | 1,318 | 717 | 238,577 | 345 | Farms in Wisconsin |
| Pennsylvania | 1,302 | 834 | 120,923 | 404 | Farms in Pennsylvania |
| Indiana | 925 | 687 | 100,825 | 153 | Farms in Indiana |
| Washington | 820 | 47 | 118,874 | 431 | Farms in Washington |
| Ohio | 804 | 385 | 117,843 | 228 | Farms in Ohio |
| Iowa | 803 | 210 | 206,295 | 133 | Farms in Iowa |
| Vermont | 703 | 180 | 203,431 | 101 | Farms in Vermont |
| Minnesota | 615 | 164 | 206,489 | 270 | Farms in Minnesota |
| Missouri | 559 | 390 | 68,450 | 148 | Farms in Missouri |
| Michigan | 556 | 120 | 157,580 | 249 | Farms in Michigan |
| Oregon | 506 | 49 | 316,233 | 333 | Farms in Oregon |
| Illinois | 414 | 50 | 168,225 | 448 | Farms in Illinois |
| Texas | 379 | 30 | 634,372 | 705 | Farms in Texas |
| North Carolina | 365 | 189 | 47,625 | 206 | Farms in North Carolina |
| Maine | 355 | 80 | 53,596 | 120 | Farms in Maine |
| Nebraska | 289 | 29 | 243,249 | 73 | Farms in Nebraska |
| Montana | 237 | 38 | 476,071 | 70 | Farms in Montana |
| Virginia | 220 | 132 | 23,439 | 126 | Farms in Virginia |
| Colorado | 217 | 23 | 294,252 | 311 | Farms in Colorado |
| Idaho | 214 | 37 | 305,072 | 145 | Farms in Idaho |
| Kentucky | 193 | 114 | 19,652 | 63 | Farms in Kentucky |
| Arkansas | 192 | 170 | 25,121 | 44 | Farms in Arkansas |
| Georgia | 153 | 7 | 28,821 | 227 | Farms in Georgia |
| Kansas | 129 | 10 | 93,787 | 60 | Farms in Kansas |
| Massachusetts | 115 | 10 | 3,851 | 206 | Farms in Massachusetts |
| North Dakota | 113 | 4 | 141,353 | 47 | Farms in North Dakota |
| Florida | 109 | 2 | 29,272 | 662 | Farms in Florida |
| Maryland | 96 | 31 | 15,070 | 108 | Farms in Maryland |
| New Hampshire | 94 | 30 | 11,684 | 29 | Farms in New Hampshire |
| South Dakota | 90 | 10 | 139,662 | 19 | Farms in South Dakota |
| New Jersey | 87 | 3 | 3,795 | 629 | Farms in New Jersey |
| Arizona | 77 | 1 | 34,183 | 238 | Farms in Arizona |
| Hawaii | 75 | 7 | 66,598 | 27 | Farms in Hawaii |
| West Virginia | 67 | 58 | 2,827 | 3 | Farms in West Virginia |
| New Mexico | 62 | 4 | 46,836 | 44 | Farms in New Mexico |
| Tennessee | 58 | 23 | 5,210 | 64 | Farms in Tennessee |
| Wyoming | 56 | 0 | 142,108 | 25 | Farms in Wyoming |
| Oklahoma | 54 | 24 | 24,757 | 34 | Farms in Oklahoma |
| Utah | 51 | 5 | 155,002 | 151 | Farms in Utah |
| Connecticut | 48 | 6 | 917 | 118 | Farms in Connecticut |
| South Carolina | 43 | 6 | 6,698 | 75 | Farms in South Carolina |
| Nevada | 35 | 3 | 306,082 | 91 | Farms in Nevada |
| Rhode Island | 24 | 1 | 172 | 22 | Farms in Rhode Island |
| Louisiana | 22 | 8 | 6,148 | 29 | Farms in Louisiana |
| Mississippi | 14 | 9 | 5,942 | 11 | Farms in Mississippi |
| Delaware | 12 | 0 | 3,775 | 83 | Farms in Delaware |
| Alabama | 11 | 2 | 814 | 24 | Farms in Alabama |
| Alaska | 8 | 0 | 277 | 5 | Farms in Alaska |
| District of Columbia | 4 | 2 | 69 | 9 | Farms in District of Columbia |
Source: USDA Organic INTEGRITY Database, November 2026 snapshot, counted by Madeline's. A farm is an operation certified for crops or livestock. Acres are what each operation reported and some report none. Processors and handlers are certified operations with no crop or livestock scope. Free to reuse with credit to Madeline's (CC BY 4.0).